| JR16073 D573-80 | San Martin Dining Room Buffet Dimensions: 56 W x 20 D x 36 H | $449 | |
| JR17704 D587-80 | Belcourt Dining Room Buffet Dimensions: 58 W x 19 D x 34 H | $539 | |
| JR1429 D319-80 | Cross Island Buffet Dimensions: 54"W x 17"D x 25"H | Call for Price | |
| JR21412 D581-80 | Louden Dining Room Buffet Dimensions: 50 W x 21 D x 39 H | Call for Price | |
| JR18244 D557-60 | Wataskin Dining Room Buffet Dimensions: 58 W x 18 D x 33 H | Call for Price | |
| JR17709 D696-80 | Holloway Dining Room Buffet Dimensions: 65 W x 19 D x 38 H | $659 | |
| JR21378 D531-80 | Martini Studio Dining Room Buffet Dimensions: 50 W x 18 D x 33 H | $679 | |
| JR21444 D676-80 | Owensboro Dining Room Buffet Dimensions: 55 W x 18 D x 34 H | $679 | |
| JR1517 D371-60 | Carlyle Dining Room Buffet Dimensions: 53 W x 20 D x 40 H | Call for Price | |
| JR1532 D420-80 | Clifton Park Dining Room Buffet Dimensions: 54 W x 17 D x 34 H | Call for Price | |
| JR1567 D442-80 | Larchmont Dining Room Buffet Dimensions: 55 W x 18 D x 36 H | Call for Price | |
| JR1687 D577-80 | Leighton Dining Room Buffet Dimensions: 60 W x 18 D x 39 H | Call for Price | |
| JR1659 D551-80 | Martini Suite Dining Room Buffet Dimensions: 60 W x 19 D x 41 H | Call for Price | |
| JR1602 D480-80 | Hayley Dining Room Buffet Dimensions: 52 W x 20 D x 38 H | Call for Price | |
| JR21433 D604-80 | Hardinsburg Dining Room Buffet Dimensions: 60 W x 18 D x 37 H | $799 | |
| JR1624 D520-80 | Ridgley Dining Room Buffet Dimensions: 52 W x 20 D x 38 H | Call for Price | |
| JR1634 D527-80 | Hamlyn Dining Room Buffet Dimensions: 60 W x 18 D x 36 H | Call for Price | |
| JR17611 D587-80/81 | Belcourt Buffet and Hutch | $929 | |
| JR21449 D699-80 | Flemingsburg Dining Room Buffet Dimensions: 70 W x 20 D x 36 H | $959 | |
| JR1674 D553-80 | North Shore Dining Room Buffet Dimensions: 70 W x 18 D x 34 H | Call for Price |

